2024-25 Scholarship Questionnaires
| Scholarship | Website | Amount(s) | Availability | Deadline | |
|---|---|---|---|---|---|
![]() | Fidelity Scholars Program | View Website | Variable Amounts | Oct. 1, 2025 | Jan. 29, 2026 |
| Henry David Thoreau Scholarship | View Website | $20,000 | Nov. 5, 2025 | Feb. 1, 2026 | |
| Christian E. Vines Scholarship | View Application | Variable | Jan. 1, 2026 | Mar. 1, 2026 | |
![]() | Salem State Jack Welch Scholarship | View Website | Scholarship covers tuition, fees and books | Jan. 15, 2026 | Mar. 1, 2026 |
![]() | UCB Family Epilepsy Scholarship | View Website | Three (3) up to $10,000 awards; Thirty (30) up to $5,000 awards | Jan. 15, 2026 | Mar. 15, 2026 |
| Hair’s How Scholarship | View Application | $2,000 | Dec. 19, 2025 | Mar. 31, 2026 | |
The Syrian-Lebanese Women’s Club of Greater Boston | The Syrian-Lebanese Women’s Club of Greater Boston | View Application | Variable | Jan. 1, 2026 | Apr. 16, 2026 |
Sarah Starion Memorial Scholarship | The Sarah Starion Memorial Scholarship | View Application | $1,000 | Dec. 18, 2025 | May 1, 2026 |
![]() | Ivy Panda Annual Students’ Presentation Crafting Scholarship | View Website | Winner: $1,000 Runner-up: $500 | Mar. 1, 2026 | June 30, 2026 |
![]() | Ivy Panda Video Contest Scholarship | View Website | Winner: $1,000 Runner-up: $500 | Jul. 1, 2026 | Oct. 31, 2026 |
![]() | Environmental Leader Scholarship | View Website | $2,500 | TBA | TBA |
![]() | Citizens Bank Scholarships | View Website | Maximum $15,000; Monthly giveaways of $2,500 | TBA | TBA |
![]() | Vets Helping Vets Scholarship | View Application | $2,500 | TBA | TBA |
![]() | Massachusetts Association of Campground Owners Higher Education Scholarship | View Website | $1,000 | TBA | TBA |
![]() | BNY Mellon, N.A. Scholarship Program Karl Fischer Trust U/Will | View Website | $2,000 | TBA | TBA |
![]() | Wicked Running Club Scholarship | View Application | $1,000 | TBA | TBA |
![]() | Stephen M. O’Grady Scholarship | View Website | $1,000 (Several) | TBA | TBA |
![]() | NAACP Avis Peters Scholarship | View Application | $2,500 | TBA | TBA |
![]() | City of Salem and Waste Management Scholarship | View Application | $1,000 | TBA | TBA |
![]() | Professional Women in Construction (PWC) Boston | View Application | $7,000 | TBA | TBA |
![]() | Creative Collective Innovation Award | View Website | $1,000 | TBA | TBA |
Mack Industrial School Corporation | Mack Industrial School Corp. Scholarship for Girls | View Application | $1,000 | TBA | TBA |
Stephen J. Korumpas ’72 Memorial Scholarship | Stephen J. Korumpas ’72 Memorial Scholarship | View Application | $4,000/$2,000 | TBA | TBA |
![]() | Salem Arts Association Art School Scholarships | View Website | Three (3) Scholarships: $1,500, $1,000, $1,000 | TBA | TBA |
![]() | City of Salem Kernwood Golf Day Scholarship | View Application | $1,000 | TBA | TBA |
| Delta Kappa Gamma Alpha Iota Chapter Future Teacher Scholarship-Amelia Armstrong Grant | View Application | $2,000 | TBA | TBA | |
| Marblehead Bank Scholarship | View Application | Two $2,500 Scholarships | TBA | TBA | |
![]() | Ellevation Scholarships | View Website | Ten (10) $2,000 scholarships | TBA | TBA |
![]() | 2025 ASM Trade School Scholarship | View Application | Up to eight (8) $500 scholarships | TBA | TBA |
| Gerondelis Foundation Scholarship | View Website | Variable | TBA | TBA | |
![]() | The Stephen Phillips Memorial Scholarships | View Website | $2,000-$17,000 | TBA | TBA |
![]() | Jeff Morris Cartoon Basketball League Scholarship | View Application | Variable | TBA | TBA |
![]() | Salem Rotary Scholarships | View Website | Variable | TBA | TBA |
Norman H. Read Charitable Trust | Norman H. Read Charitable Trust Scholarship | View Application | Up to four $2,500 scholarships | TBA | TBA |
![]() | United Negro College Fund Best Buy Health Scholars Program | View Website | Up to $12,000 | TBA | TBA |
![]() | Jason “Bones” Leblanc Memorial Scholarship | View Website | $1,000 | TBA | TBA |
![]() | Metropolitan Area Planning Council Scholarship | View Application | $1,000 | TBA | TBA |
![]() | Northeast Hospital Corporation Medical Staff Scholarship | Northeast Hospital Corporation Medical Staff Scholarship | $3,000 | TBA | TBA |
![]() | Massachusetts Broadcasters Association Scholarship | View Website | $2,500/$4,000 | TBA | TBA |
| Cathay Bank Foundation Scholarship | View Website | Twenty $2,500 scholarships | TBA | TBA | |
| 2025 Student-View Scholarship | View Website | One $10,000 Scholarship Two $1,000 Scholarships Three $500 Scholarships | TBA | TBA | |
![]() | Agganis Scholarships | View Application | Ten (10) Scholarships of $8,000 ($2,000 per year for four years) | TBA | TBA |
![]() | Boston North Cancer Association Bargoot Medical School Scholarship | View Website | $10,000 | TBA | TBA |
![]() | City of Salem Scholarship | View Website | Variable | TBA | TBA |
![]() | Salem High School Class of 1989 Scholarship | View Application | $1,000 | TBA | TBA |
Mary S. Nichols/Milton LeForest Williams Scholarship | Mary S. Nichols/Milton LeForest Williams Scholarship | View Application | Variable | TBA | TBA |
Flora T. Blanchard Scholarship | Flora T. Blanchard Scholarship | View Application | Variable | TBA | TBA |
Dennis and Marion Mavrogenis Scholarship (Medical) | Dennis and Marion Mavrogenis Scholarship (Medical) | View Application | Variable | TBA | TBA |
Dennis and Marion Mavrogenis Scholarship (Engineering) | Dennis and Marion Mavrogenis Scholarship (Engineering) | View Application | Variable | TBA | TBA |
Emilio A. DiFelice & Mary A. DiFelice Scholarship | Emilio A. DiFelice & Mary A. DiFelice Scholarship | View Application | Variable | TBA | TBA |
![]() | Groom Construction Management Scholarship | View Website | Three awards up to $2,500 | TBA | TBA |
![]() | Presidential Gem Mineral and Gem Society Scholarship | View Application | $500 | TBA | TBA |
| Delta Kappa Gamma Epsilon Chapter Future Teacher Scholarship | View Website | $500 (Several), Maximum $2,000 | TBA | TBA | |
| American Association of Blacks in Energy (AABE) Greater Boston Scholarship | View Website | One award for $5,000; Six awards for $3,000 | TBA | TBA | |
![]() | Local Community Science Scholarship | View Website | $10,000 | TBA | TBA |
![]() | Pirandello Lyceum Scholarship | View Application | Variable | TBA | TBA |
![]() | Marblehead Counseling Center Community Impact Scholarship Award | View Website | $1,000 | TBA | TBA |
![]() | The Hagan Scholarships | View Website | $2,000-$7,500 | TBA | TBA |
![]() | United Negro College Fund | View Website | Up to $25,000 | TBA | TBA |
![]() | Aero Club of New England – Aviation Maintenance Scholarship | View Website | $5,000/$3,000/$1,000 | TBA | TBA |
![]() | Rebekah Assembly of MA Ind. Order of Odd Fellows Memorial Scholarship | View Application | Multiple $1,000 Scholarships | TBA | TBA |
![]() | American Legion Scholarships | View Website | Up to ten (10) $1,000 Scholarships; Up to ten (10) $5000 scholarships | TBA | TBA |
![]() | Beverly-Peabody Elks Lodge #1309 | View Website | Five scholarships, awards vary | TBA | TBA |
![]() | Beverly/Salem Lodge of Elks #1309 Scholarship | View Website | $1,000 | TBA | TBA |
![]() | St. Jean’s Credit Union Charitable Foundation Scholarship | View Website | Four $1,000 Scholarships | TBA | TBA |
![]() | For Samantha Foundation Scholarship | View Website | Multiple $1,000 Scholarships | TBA | TBA |
| Alzheimer’s Foundation of America Scholarship | View Website | Varying awards up to $5,000 | TBA | TBA | |
![]() | David J. Solimine Sr. Honorary Scholarship | View Website | Variable | TBA | TBA |
![]() | Boston North Cancer Association Scholarship Program | View Website | $3,500 | TBA | TBA |
![]() | Brooks Law Group Scholarship | View Website | $1,000/$250 | TBA | TBA |
![]() | Equitable Excellence Scholarship | View Website | Variable | TBA | TBA |
![]() | AFL-CIO/Salem Teachers Union Scholarships | Apply for Feb. 2 Exam | Four (4) $1,000 scholarships | Nov. 12, 2025 | EXPIRED |

















































